Patient Assistance Program Medication List
Following are a list of generic medications available through our Patient Assistance Program. Click on the header to sort medication list.
Do not see the medication you are looking for?
You can now search over 3000 medications for availability and price
Click Here to Search
| ACEBUTOLOL HCL | 200MG | Sectral® | Hypertension | 180 | $30 |
| ACYCLOVIR | 200MG, 400MG, 800MG | Zovirax® | Anti-Viral | 360 | $30 |
| ALBUTEROL SULFATE | 0.83MG/ML, 5MG/ML | Ventolin® Proventil® | Anti-asthma - Beta-2 Agonist | 180/60 | $20 |
| ALBUTEROL SULFATE | 2MG, 4MG | Ventolin® Proventil® | Anti-asthma - Beta-2 Agonist | 360 | $20 |
| ALBUTEROL/IPRATROPIUM | NOT AVAILABLE | DuoNeb® | COPD,Emphysema | 60x3ml | $30 |
| ALENDRONATE SODIUM | 5MG, 10MG, 35MG, 70MG | Fosamax® | Osteoporosis | 12 | $20 |
| ALLOPURINOL | 100MG, 300MG | Zyloprim® | Anti-inflammatory agent, Anti-gout agent | 180 | $20 |
| ALPRAZOLAM | 0.25MG, 0.5MG, 1MG | Xanax® | Anxiety | 360 | $30 |
| AMILORIDE HCL/HCTZ | 5-50MG | Moduretic® | Diuretics | 180 | $20 |
| AMINOPHYLLINE | 100MG, 200MG | Aminophylline | Broncho Dilator | 360 | $20 |
| AMIODARONE HCL | 200MG | Cordaron® | Heart Condition | 180 | $30 |
| AMITRIPTYLINE HCL | 10MG, 25MG, 50MG, 75MG, 100MG, 150MG | Elavil® | Anti-depressants | 360 | $20 |
| AMLODIPINE BESYLATE | 2.5MG, 5MG, 10MG | Norvasc® | Hypertension | 180 | $20 |
| ANASTROZOLE | 1MG | Arimidex ® | | 90 | $45 |
| ANUCORT-HC | 25MG | Anusol-HC Supp | Hemorrhoids | 36 | $20 |
| ATENOLOL | 25MG, 50MG, 100MG | Tenormin® | Beta-2 Antagonist | 270 | $20 |
| ATENOLOL/CHLORTHALIDONE | 50-25MG, 100-25MG | Tenoretic® | Beta-2 Antagonist/Diuretic | 270 | $20 |
| ATROPINE SULFATE | 1% | Isopto-Atropine® | EyeCondition | 45 | $20 |
| BACLOFEN | 10MG, 20MG | Lioresal® | Muscle Relaxer | 360 | $30 |
| BENAZEPRIL | 10MG, 20MG, 40MG | Lotensin® | Antihypertensive | 180 | $20 |
| BENAZEPRIL/HCTZ | 5-6.25MG, 10-12.5MG, 20-12.5MG, 20-25MG | Lotensin-HCT® | Antihypertensive | 180 | $20 |
| BENZTROPINE MESYLATE | 0.5MG, 1MG, 2MG | Cogentin® | Antipsychotic | 180 | $20 |
| BETAMETHASONE DIPROPIONATE | 0.05% | Diprosone | Eczema/dermatitis | 180 | $20 |
| BETAMETHASONE DP AUGMENTED | 0.05% | Diprolene-AF® | Eczema/dermatitis | 150 | $30 |
| BETAMETHASONE VALERATE | 0.1% | Valisone Cr/oint | Dermatitis | 135 | $20 |
| BICALUTAMIDE | 50MG | Casodex® | Prostate Cancer | 90 | $80 |
| BISOPROLOL/HCTZ | 2.5-6.25MG, 5-6.25MG, 10-6.25MG | Ziac® | Beta-2 Antagonist/Diuretic | 180 | $20 |
| BUMETANIDE | 0.5MG, 1MG, 2MG | Bumex® | Diuretics | 180 | $30 |
| BUPROPION | 75MG, 100MG | Wellbutrin® | Depression | 270 | $30 |
| BUPROPION | 75MG, 100MG | Wellbutrin® | Selective Seratonin Receptor Inhibitor | 270 | $30 |
| BUPROPION XL | 300MG | Wellbutrin XL® | Depression | 90 | $65 |
| BUPROPION XL | 150MG | Wellbutrin XL® | Depression | 90 | $65 |
| BUSPIRONE HCL | 5MG, 10MG, 15MG | BuSpar® | Anxiolytics, Sedatives, Hypnotics | 270 | $20 |
| CAPTOPRIL | 12.5MG, 25MG, 50MG, 100MG | Capoten® | ACE Inhibitors | 360 | $20 |
| CAPTOPRIL/HCTZ | 25-15MG, 25-25MG, 50-15MG, 50-25MG | Capozide® | ACE Inhibitors/Diuretic | 360 | $20 |
| CARBAMAZEPINE | 100MG, 200MG | Tegretol® | Anticonvulsant | 360 | $20 |
| CARISOPRODOL | 350MG | Soma® | Muscle Relaxer | 360 | $30 |
| CARVEDILOL | 3.125MG, 6.25MG, 12.5MG, 25MG | Coreg® | Heart Failure | 180 | $20 |
| CETIRIZINE | 10MG | Zyrtec® | Allergy | 90 | $20 |
| CHLORDIAZEPOXIDE HCL | 5MG, 10MG, 25MG | Librium® | Anxiety | 360 | $30 |
| CHLORPROPAMIDE | 100MG, 250MG | Diabinese® | Treat High Sugar | 270 | $30 |
| CHLORTHALIDONE | 25MG, 50MG | Thalitone® | Diuretic | 180 | $20 |
| CHLORZOXAZONE | 500MG | Parafon-Forte® | Skeletal Muscle Relaxants | 360 | $20 |
| CILOSTAZOL | 50MG, 100MG | Pletal® | Circulation | 180 | $30 |
| CIMETIDINE | 300MG, 400MG, 800MG | Tegamet® | Histamine-2 Antagonist | 360 | $20 |
| CIPROFLOXACIN HCL | 250MG, 500MG, 750MG | Cipro® | Antibiotics | 180 | $20 |
| CITALOPRAM HYDROBROMIDE | 10MG, 20MG, 40MG | Celexa® | Selective Seratonin Receptor Inhibitor | 180 | $20 |
| CLOMIPRAMINE HCL | 25MG, 50MG, 75MG | Anafranil | O.C.D. | 180 | $30 |
| CLONAZEPAM | 0.5MG, 1MG, 2MG | Klonopin® | Seizure Disorder | 360 | $30 |
| CLONIDINE HCL | 0.1MG, 0.2MG, 0.3MG | Catapres® | Centrally Acting Anti-adrenergics | 270 | $20 |
| CLORAZEPATE DIPOTASSIUM | 3.75MG, 7.5MG, 15MG | Tranxene | Anxiety | 180 | $30 |
| CLOTRIMAZOLE/BETAMETHASONE DIP | 1-0.05% | Lotrisone® Cream | Dermatitis | 135 | $20 |
| CROMOLYN SODIUM | 4% | Crolom® | Allergy | 30 | $30 |
| CYCLOBENZAPRINE HCL | 5MG, 10MG | Flexeril® | Muscle Relaxer | 360 | $30 |
| DIAZEPAM | 2MG, 5MG, 10MG | Valium® | Anxiety | 360 | $30 |
| DICYCLOMINE HCL | 10MG, 20MG | Bentyl® | I.B.S. | 360 | $20 |
| DIGOXIN | 0.125MG, 0.25MG | Lanoxin® | Cardiac Glycosides | 180 | $20 |
| DILTIAZEM HCL | 180MG | Cardizem-CD®, Tiazac®, Diltia-XR® | Hypertension | 90 | $40 |
| DILTIAZEM HCL | 240MG | Cardizem-CD®, Tiazac®, Diltia-XR® | Hypertension | 90 | $60 |
| DILTIAZEM HCL | 30MG, 60MG, 90MG, 120MG | Cardizem® | Calcium Channel Blockers | 360 | $20 |
| DILTIAZEM HCL CD | 120MG | Cardizem-CD®, Tiazac®, Diltia-XR® | Hypertension | 90 | $40 |
| DIPHENOXYLATE/ATROPINE | 2.5-0.025MG | Lomotil ® | Diarrhea | 270 | $30 |
| DIVALPROEX SODIUM | 125MG, 250MG, 500MG | Depakote® | Biploar/Epilepsy | 180 | $30 |
| DOXAZOSIN MESYLATE | 1MG, 2MG, 4MG, 8MG | Cardura® | Benign Prostatic Hyperplasia (BPH) | 180 | $20 |
| DOXEPIN HCL | 10MG, 25MG, 50MG, 75MG, 100MG, 150MG | Sinequan® | Anti-depressant | 360 | $20 |
| DOXYCYCLINE HYCLATE | 50MG, 100MG | Vibramycin® | Antibiotic | 270 | $20 |
| ENALAPRIL MALEATE | 2.5MG, 5MG, 10MG, 20MG | Vasotec® | ACE Inhibitors | 270 | $20 |
| ENALAPRIL MALEATE/HCTZ | 5-12.5MG, 10-25MG | Vaseretic® | ACE Inhibitors | 180 | $20 |
| ESTRADIOL | 0.5MG, 1MG, 2MG | Estrace® | Hormones, Estrogens | 180 | $20 |
| ESTROPIPATE | 0.75MG, 1.5MG | Ogen® | Hormones, Estrogens | 90 | $20 |
| ETODOLAC | 200MG, 300MG, 400MG, 500MG | Lodine® | NSAID Arthritis | 180 | $30 |
| FAMOTIDINE | 20MG, 40MG | Pepcid® | Histamine-2 Antagonist | 180 | $20 |
| FLUCONAZOLE | 100MG, 150MG, 200MG | Diflucan® | Anti-fungal | 90 | $30 |
| FLUOCINOLONE ACETONIDE | 0.01% | Synalar® | Eczema/dermatitis | 240 | $20 |
| FLUOCINONIDE | 0.05% | Lidex® | Eczema/dermatitis | 240 | $20 |
| FLUOXETINE HCL | 10MG, 20MG | Prozac® | Selective Seratonin Receptor Inhibitor | 270 | $20 |
| FLUPHENAZINE HCL | 1MG, 2.5MG, 5MG, 10MG | Prolixin® | Anti-psychotics | 270 | $20 |
| FLURAZEPAM HCL | 15MG, 30MG | Dalmane® | Insomnia | 90 | $30 |
| FLURBIPROFEN | 50MG, 100MG | Ansaid® | NSAID Arthiritis | 180 | $20 |
| FOLIC ACID | 1MG | Folvite | Vitamins | 270 | $20 |
| FOSINOPRIL SODIUM | 10MG, 20MG, 40MG | Monopril® | Hypertension | 90 | $30 |
| FUROSEMIDE | 20MG, 40MG, 80MG | Lasix® | Diuretics | 360 | $20 |
| GABAPENTIN | 100MG, 300MG, 400MG | Neurontin® | Seizure/Pain | 270 | $30 |
| GEMFIBROZIL | 600MG | Lopid® | Cholestrol | 180 | $30 |
| GLIMEPIRIDE | 1MG, 2MG, 4MG | Amaryl ® | Antidiabeticagent | 180 | $20 |
| GLIPIZIDE | 5MG, 10MG | Glucotrol® | Anti-diabetic Agent-Sulfonylureas | 360 | $20 |
| GLIPIZIDE ER | 2.5MG, 5MG, 10MG | Glucotrol XL® | Diabetes | 180 | $40 |
| GLYBURIDE MICRONIZED | 1.5MG, 3MG, 6MG | Glynase® | Anti-diabetic Agent Sulfonylureas | 360 | $20 |
| GLYBURIDE/METFORMIN | 1.25-250MG, 2.5-500MG, 5-500MG | Glucovance | Diabetes | 180 | $30 |
| GUAIFENESIN | 200MG | Bidex/Liquibid | Expectorant | 270 | $30 |
| GUAIFENESIN | 400MG | Bidex/Liquibid | Expectorant | 360 | $30 |
| GUAIFENESIN | 200MG | Bidex/Liquibid 400mg | Expectorant | 270 | $30 |
| GUANFACINE HCL | 1MG, 2MG | Tenex® | Hypertension | 180 | $30 |
| HALOPERIDOL | 0.5MG, 1MG, 2MG, 5MG | Haldol® | Schizophrenia | 270 | $20 |
| HYDRALAZINE HCL | 10MG, 25MG, 50MG | Apresoline® | Hypertension | 100 | $20 |
| HYDROCHLOROTHIAZIDE | 12.5MG, 25MG, 50MG | Esidrix®, HydroDiuril® | Diuretics | 180 | $20 |
| HYDROCORTISONE | 20MG | Cortef Tabs | Corticosteroid | 270 | $30 |
| HYDROXYCHLOROQUINE SULFATE | 200MG | Plaquenil® | Rheumatoid Arthritis | 180 | $30 |
| HYDROXYZINE PAMOATE | 25MG, 50MG | Vistaril® | Sedative | 360 | $20 |
| IBUPROFEN | 400MG, 600MG, 800MG | Motrin® | Anti-inflammatory Agent | 360 | $20 |
| INDAPAMIDE | 1.25MG, 2.5MG | Lozol® | Diuretics | 180 | $20 |
| IPRATROPIUM BROMIDE | 0.2MG/ML | Atrovent® | Anti-cholionergic, Respiratory Agent | 180 | $20 |
| ISONIAZID | 300MG | Isoniazid® | Tuberculosis | 270 | $20 |
| ISOSORBIDE DINITRATE | 5MG, 10MG, 20MG | Isordil® | Anti-anginal, Nitrates | 360 | $20 |
| ISOSORBIDE MONONITRATE | 20MG, 30MG, 60MG | Imdur® | Anti-anginal, Nitrates | 90 | $30 |
| JANTOVEN | 1MG, 2MG, 2.5MG, 3MG, 4MG, 5MG, 6MG, 7.5MG, 10MG | Coumadin®, Jantoven ® | Blood Thinner | 180 | $30 |
| KETOCONAZOLE | 2% | Nizoral® | Anti-Fungal | 120 | $30 |
| KETOCONAZOLE | 200MG | Nizoral® | Anti-Fungal | 90 | $30 |
| KETOPROFEN | 50MG, 75MG | Orudis® | NSAID Arthritis | 270 | $30 |
| KLOR-CON 10 | 10MEQ | Klor-Con® | Supplement | 270 | $30 |
| KLOR-CON 8 | 8MEQ | Klor-Con® | Supplement | 270 | $30 |
| KLOR-CON M20 | 20MEQ | Klor-Con® | Supplement | 270 | $30 |
| LABETALOL HCL | 100MG, 200MG, 300MG | Trandate® | Hypertension | 180 | $30 |
| LAMOTRIGINE | 25MG, 100MG, 150MG, 200MG | Lamictal® | Epilepsy | 180 | $30 |
| LEFLUNOMIDE | 10MG, 20MG | Arava® | R.A. | 90 | $65 |
| LEVETIRACETAM | 250MG, 500MG | Keppra® | Seizures | 180 | $50 |
| LEVETIRACETAM | 750MG | Keppra® | Seizures | 180 | $60 |
| LEVOBUNOLOL HCL | 0.25%, 0.5% | Betagan® | Glaucoma | 30 | $20 |
| LEVOTHYROXINE SODIUM | 25MCG, 50MCG, 75MCG, 88MCG, 100MCG, 112MCG, 125MCG, 137MCG, 150MCG, 175MCG, 200MCG, 300MCG | Synthroid® | Thyroid Hormones | 90 | $20 |
| LISINOPRIL | 2.5MG, 5MG, 10MG, 20MG, 30MG, 40MG | Prinivil® , Zestril® | ACE Inhibitors | 270 | $20 |
| LISINOPRIL/HCTZ | 10-12.5MG, 20-12.5MG, 20-25MG | Zestoretic® | ACE Inhibitors | 270 | $20 |
| LITHIUM CARBONATE | 300MG, 450MG | Lithobid® | Manic Depression | 180 | $40 |
| LORATADINE | 10MG | Claritin | Alergy | 100 | $20 |
| LORAZEPAM | 0.5MG, 1MG, 2MG | Ativan® | Anxiety | 360 | $30 |
| LOVASTATIN | 10MG, 20MG, 40MG | Mevacor® | Cholestrol | 90 | $30 |
| MECLIZINE HCL | 12.5MG, 25MG | Antivert | Dizziness | 270 | $20.00 |
| MEDROXYPROGESTERONE ACETATE | 2.5MG, 5MG, 10MG | Amen®, Provera® | Hormones, Progestins | 180 | $20 |
| MELOXICAM | 7.5MG, 15MG | Mobic® | NSAID Arthiritis | 180 | $20 |
| METFORMIN HCL | 500MG, 850MG, 1000MG | Glucophage® | Anti-diabetes Agent | 360 | $30 |
| METFORMIN HCL ER | 500MG, 750MG | Glucophage-XR® | Anti-diabetic Agent | 180 | $30 |
| METHOCARBAMOL | 500MG, 750MG | Robaxin ® | Muscle Relaxant | 360 | $30 |
| METHOTREXATE | 2.5MG | Rheumatrex® | Neoplastic Diseases/RA | 96 | $20 |
| METHOTREXATE | 25MG/ML | Rheumatrex® | Neoplastic Diseases/RA | 20 | $30 |
| METHYLDOPA | 250MG | Aldomet | Hypertension | 270 | $30 |
| METHYLPREDNISOLONE | 4MG | Medrol® | Corticosteroid | 270 | $20 |
| METOCLOPRAMIDE HCL | 5MG, 10MG | Reglan® | Heartburn | 360 | $20 |
| METOPROLOL TARTRATE | 25MG, 50MG, 100MG | Lopressor® | Beta-2 Antagonist | 270 | $20 |
| MIRTAZAPINE | 15MG, 30MG, 45MG | Remeron® | Depression | 90 | $30 |
| MYCOPHENOLATE MOFETIL | 250MG | Cellcept® | Immune System | 120 | $60 |
| NADOLOL | 20MG, 40MG | Corgard® | Beta-2 Antagonist | 180 | $20 |
| NAPROXEN | 250MG, 375MG, 500MG | Naprosyn® | Anti-inflammatory Agent | 180 | $20 |
| NAPROXEN SODIUM | 275MG, 550MG | Anaprox | Anti-inflammatory Agent | 180 | $20 |
| NAPROXEN SODIUM | 275MG, 550MG | Anaprox-DS | Anti-inflammatory Agent | 180 | $20 |
| NIACIN TD | 500MG | NIACIN | Cholestrol | 360 | $20 |
| NICARDIPINE HCL | 20MG, 30MG | Cardene® | Hypertension | 180 | $30 |
| NORTRIPTYLINE HCL | 10MG, 25MG, 50MG, 75MG | Pamelor® | Anti-depressants | 270 | $20 |
| NYSTATIN | 100MU/GM | Mycostatin Cream/Oint | Antifungal | 180 | $20 |
| NYSTATIN/TRIAMCINOLONE | 100MU-0.1%/GM | Mycolog ® Cream/Ointment | Antifungal/Anti-Itch | 180 | $20 |
| OMEPRAZOLE | 20MG | Prilosec® | GERD | 90 | $30 |
| ONDANSETRON HCL | 4MG, 8MG | Zofran® | Nausea | 30 | $30 |
| OXYBUTYNIN CHLORIDE | 5MG | Ditropan® | Anti-choligneric, Genitourinary Agent | 270 | $20 |
| PAROXETINE HCL | 10MG, 20MG, 30MG, 40MG | Paxil® | Depression | 90 | $30 |
| PHENOBARBITAL | 15MG, 30MG, 60MG, 100MG | Phenobarbital | Seizure | 360 | $30 |
| POTASSIUM CHLORIDE | 20MEQ | Klor-Con® | Supplement | 270 | $30 |
| PRAVASTATIN SODIUM | 10MG, 20MG, 40MG | Pravachol® | Cholestrol | 90 | $30 |
| PREDNISONE | 5MG, 10MG, 20MG | Deltasone® | Corticosteroid | 360 | $20 |
| PROCHLORPERAZINE | 5MG | Compazine® | nausea and vomiting | 270 | $30 |
| PROCHLORPERAZINE MALEATE | 10MG | Compazine® | nausea and vomiting | 270 | $30 |
| PROPAFENONE HCL | 150MG | Rythmol ® | Heart | 180 | $40 |
| PROPRANOLOL HCL | 10MG, 20MG, 40MG, 80MG | Inderal® | Beta-2 Antagonist | 360 | $20 |
| QUINAPRIL HCL | 5MG, 10MG, 20MG, 40MG | Accupril® | ACE Inhibitors | 90 | $30 |
| RAMIPRIL | 1.25MG, 2.5MG, 5MG, 10MG | Altace® | Blood Pressure | 90 | $20 |
| RANITIDINE HCL | 150MG, 300MG | Zantac® | Histamine-2 Antagonist | 180 | $20 |
| RISPERIDONE | 0.25MG, 0.5MG, 1MG, 2MG, 3MG, 4MG | Risperdal | Schizophrenia | 180 | $60 |
| ROPINIROLE | 0.25MG, 0.5MG, 1MG, 2MG, 3MG, 4MG, 5MG | Requip® | Parkinsons, RLS | 90 | $40 |
| SALSALATE | 500MG | Disalcid® | Arthiritis | 270 | $30 |
| SERTRALINE HCL | 25MG, 50MG, 100MG | Zoloft® | Depression | 180 | $30 |
| SIMVASTATIN | 5MG, 20MG, 40MG, 80MG | Zocor® | Cholestrol | 90 | $20 |
| SOTALOL AF | 80MG, 120MG, 160MG | Betapace®-AF® | Heart | 180 | $40 |
| SOTALOL HCL | 80MG, 120MG, 160MG | Betapace® | Heart | 180 | $30 |
| SPIRONOLACTONE | 25MG | Aldactone® | Diuretic | 180 | $30 |
| SPIRONOLACTONE | 50MG | Aldactone® | Diuretic | 90 | $30 |
| SUCRALFATE | 1GM | Carafate | Ulcer | 270 | $45 |
| SULFAMETHOXAZOLE/TRIMETHOPRIM | 400-80MG, 800-160MG | Septra-DS/Bactrim-DS® | Antibiotic | 180 | $20 |
| SULFASALAZINE | 500MG | Azulfidine® | Ulcerative Colitis | 360 | $30 |
| SULFAZINE EC | 500MG | Azulfidine® Entab EC | Ulcerative Colitis/Crohn`s | 180 | $40 |
| SULINDAC | 150MG, 200MG | Clinoril® | Arthiritis | 180 | $30 |
| SUMATRIPTAN SUCCINATE | 25MG, 50MG, 100MG | Imitrex® | Migraines | 18 | $35 |
| TEMAZEPAM | 15MG, 30MG | Restoril® | Insomnia | 90 | $30 |
| TERAZOSIN HCL | 1MG, 2MG, 5MG, 10MG | Hytrin® | Prostate | 180 | $20 |
| TERBINAFINE HCL | 250MG | Lamisil® | Anti-Fungal | 90 | $30 |
| THEOPHYLLINE ANHYDROUS | 100MG, 200MG, 300MG | Theo-Dur ® | COPD/Asthma | 180 | $30 |
| THIOTHIXENE | 1MG, 2MG, 5MG, 10MG | Navane® | Schizophrenia | 180 | $30 |
| TICLOPIDINE HCL | 250MG | Ticlid® | Stroke | 180 | $30 |
| TIMOLOL MALEATE | 0.25%, 0.5% | Timoptic® | Glaucoma | 30 | $20 |
| TIMOLOL MALEATE | 5MG | Timoptic® | Glaucoma | 180 | $30 |
| TIZANIDINE HCL | 2MG, 4MG | Zanaflex® | Muscle Relaxer | 360 | $30 |
| TOPIRAMATE | 25MG, 50MG, 100MG, 200MG | Topamax® | Migraine | 180 | $30 |
| TORSEMIDE | 5MG, 10MG, 20MG | Demadex® | Diuretics | 180 | $30 |
| TRAMADOL HCL | 50MG | Ultram® | Pain | 360 | $30 |
| TRANDOLAPRIL | 1MG, 2MG, 4MG | Mavik® | Hypertension | 90 | $30 |
| TRAZODONE HCL | 50MG, 100MG, 150MG | Desyrel® | Anti-depressants | 360 | $20 |
| TRIAMCINOLONE ACETONIDE | 0.1% | Kenalog® | Eczema/dermatitis | 240 | $20 |
| TRIAMTERENE/HCTZ | 37.5-25MG, 75-50MG | Dyazide®, Maxzide® | Diuretics | 180 | $20 |
| TRIAZOLAM | 0.125MG, 0.25MG | Halcion® | Insomnia | 90 | $30 |
| TRIHEXYPHENIDYL HCL | 2MG | Artane® | Antipsychotic | 180 | $20 |
| VENLAFAXINE HCL | 25MG, 37.5MG, 50MG, 75MG, 100MG | Effexor® | Depression | 120 | $40 |
| VERAPAMIL HCL | 240MG | Calan/Isoptin SR® | Hypertension | 90 | $30 |
| VERAPAMIL HCL | 80MG, 120MG | Calan®, Isoptin® | Calcium Channel Blockers | 360 | $20 |
| VERAPAMIL HCL ER | 180MG | Calan/Isoptin SR® | Hypertension | 90 | $30 |
| WARFARIN SODIUM | 1MG, 2MG, 2.5MG, 4MG, 5MG, 6MG, 7.5MG, 10MG | Coumadin®, Jantoven ® | Blood Thinner | 180 | $30 |
| ZALEPLON | 5MG, 10MG | Sonata® | Insomnia | 90 | $30 |
| ZOLPIDEM TARTRATE | 5MG, 10MG | Ambien® | Insomnia | 90 | $30 |
| ZONISAMIDE | 25MG, 50MG | Zonegran® | Anticonvulsants | 180 | $30 |
* Quantity Limitation Applies.
**** All creams have quantity limitation
! Medicare eligibility required. Administrative fee applies.
Medications beyond therapeutic dosages according to the manufacturer will be dispensed
based on established therapeutic guidelines.
|
|
|
|